International conference calls are easy with Globafy
With Globafy it is very easy to conduct free audio conferencing both nationally and internationally. Your 8-digit meeting code will connect you automatically even across countries. Find your relevant free conference number in your country or region on the list below.
Free national or international access numbers for conference calling
Pick any number for global conference calls. If a participant in a conference call is situated in a country that is not on Globafy’s list, this participant can simply choose any of the access numbers, e.g. the nearest or cheapest country to call. You can also upgrade to a to get more countries and extra services.
COUNTRY | NUMBER IN LOCAL FORMAT | NUMBER IN INTERNATIONAL FORMAT |
Algeria | 098 3200455 | +213 98 3200455 |
Argentina | 11 5199 3159 | +54 11 5199 3159 |
Australia | (02) 859 924 61 | +61 2 859 924 61 |
Austria | 01 2675301 | +43 1 2675301 |
Bahrain | (0) 1619 9357 | +973 1619 9357 |
Belgium | 02 880 16 70 | +32 2 880 16 70 |
Brazil | (21) 3958-7274 | +55 21 3958 7274 |
Bulgaria | (02) 448 6340 | +359 2 448 6340 |
Canada | (514) 819-0355 | +1 514 819 0355 |
Chile | (56 2) 29 38 13 50 | +56 229381350 |
China | (10) 8405 3530 | +86 10 8405 3530 * |
Costa Rica | 4000 1916 | +506 4000 1916 |
Croatia | 017 776 369 | +385 17 776 369 |
Cyprus | 357 24 030192 | +357 24 030192 |
Czech Republic | 225 985 755 | +420 225 985 755 |
Denmark | 78 78 77 10 | +45 78 78 77 10 |
England | 020 3455 8277 | +44 20 3455 8277 |
Estonia | 609 4026 | +372 609 4026 |
Finland | 09 74790054 | +358 9 74790054 |
France | 01 85 85 31 50 | +33 1 85 85 31 50 |
Georgia | 032 247 0285 | +995 32 247 0285 |
Germany | 0302 555 86 78 | +49 302 555 86 78 |
Greece | 241-3006093 | +30 241 3006093 |
Guatemala | 2375-3928 | +502 2375-3928 |
Hong Kong | 3973 3876 | +852 3973 3876 |
Hungary | 06 1 848-0240 | +36 1 848 0240 |
Iceland | 546 9629 | +354 546 9629 |
Ireland | 021 2439294 | +353 21 2439294 |
Israel | 03-9150904 | +972 3 9150904 |
Italy | 06 8997 0644 | +39 06 8997 0644 |
Japan | 034-520-8928 | +81 34 520 8928 |
Latvia | 676 52250 | +371 676 52250 |
Lithuania | 05 259-6183 | +370 5 259 6183 |
Luxembourg | 20 20 22 47 | +352 20 20 22 47 |
Malta | (0)2778 0749 | +356 2778 0749 |
Mexico | 01 55 85261289 | +52 55 85261289 |
Morocco | 089 2090111 | +212 89 2090111 |
Netherlands | 020 262 3742 | +31 20 262 3742 |
New Zealand | (09) 951-5808 | +64 9 951 5808 |
Norway | 21 98 42 00 | +47 21 98 42 00 |
Peru | (01) 641 9469 | +51 1 641 9469 |
Poland | 799 365 365 | +48 799 365 365 |
Portugal | 308 801 574 | +351 308 801 574 |
Romania | 031 080 9918 | +40 31 080 9918 |
Singapore | 3158 2557 | +65 3158 2557 |
Slovakia | 02 2051 0399 | +421 2 2051 0399 |
Slovenia | 018/280-205 | +386 18 280 205 |
South Africa | 087 940 7331 | +27 87 940 7331 |
Spain | 951 988 184 | +34 951 988 184 |
Sweden | 085 250 38 58 | +46 8-525 038 58 |
Switzerland | 044 595 94 65 | +41 44 595 94 65 |
Turkey | 0850 252 6319 | +90 850 252 6319 |
Ukraine | 893 239 973 | +380 893 239 973 * |
United Kingdom | 020 3455 8277 | +44 20 3455 8277 |
United States | (646) 417-9965 | +1 646 417-9965 |
Venezuela | (0212) 720 4897 | +58 212 720 4897 |
* Limited capacity, please call another access number if you get a busy signal ** Fixed line number *** Mobile number **** Premium rate number If a participant in a conference call is situated in a country that is not on the list, this participant can simply choose any of the access numbers, e.g. the nearest or cheapest country to call. You can also upgrade to a customized audio conferencing solution to get more countries and extra services.